CLEVELAND CAVALIERS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
LeBron James, SF | 50 | 18-33 | 2-3 | 10-14 | 3 | 6 | 9 | 7 | 2 | 0 | 2 | 3 | 48 |
Drew Gooden, PF | 28 | 3-10 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 6 | 7 |
Zydrunas Ilgauskas, C | 39 | 6-9 | 0-0 | 4-6 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 6 | 16 |
Sasha Pavlovic, GF | 42 | 2-10 | 1-3 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 4 | 6 |
Larry Hughes, SG | 29 | 2-3 | 2-2 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Anderson Varejao, FC | 34 | 3-6 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 9 |
Donyell Marshall, F | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Gibson, G | 30 | 2-7 | 1-3 | 6-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 |
Damon Jones, PG | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eric Snow, PG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Scot Pollard, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ira Newble, GF | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
37-82 | 7-15 | 28-39 | 12 | 27 | 39 | 13 | 8 | 5 | 12 | 36 | 109 | ||
45.1% | 46.7% | 71.8% | Team TO (pts off): 14 (19) | ||||||||||
DETROIT PISTONS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Tayshaun Prince, SF | 50 | 4-13 | 1-2 | 1-2 | 4 | 5 | 9 | 3 | 1 | 0 | 4 | 4 | 10 |
Rasheed Wallace, PF | 46 | 4-13 | 0-2 | 9-10 | 1 | 7 | 8 | 2 | 1 | 2 | 0 | 4 | 17 |
Chris Webber, FC | 30 | 9-13 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 5 | 20 |
Richard Hamilton, SG | 49 | 7-18 | 0-1 | 12-12 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 5 | 26 |
Chauncey Billups, PG | 53 | 6-13 | 3-7 | 6-9 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 2 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Antonio McDyess, PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jason Maxiell, F | 28 | 2-2 | 0-0 | 5-6 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 3 | 9 |
Lindsey Hunter, PG | 14 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
Carlos Delfino, SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Dale Davis, C | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Nazr Mohammed, C | DNP COACH'S DECISION | ||||||||||||
Ronald Murray, SG | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
34-80 | 4-14 | 35-43 | 12 | 33 | 45 | 18 | 7 | 7 | 13 | 27 | 107 | ||
42.5% | 28.6% | 81.4% | Team TO (pts off): 14 (19) | ||||||||||
Technicals: 1 CLEVELAND ( L James 1 )
Officials: Bennett Salvatore , Ron Garretson , Bob Delaney
Attendance: 22,076
Time: 03:35
No comments:
Post a Comment